Home>Products>thrust ball bearings>40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearings

40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearings
Offer BEARING CORP. LTD. High Quality Brand 40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearings .Contact Us Steel Inner/Outer Ring Material Online to 40 mm x 90 mm x 20 mm Get Best Quote.
- SKF
BSD 4090 CG-2RZ
- E (Large-capacity ty
- Steel
- 120
- Steel
- Standard
- Cylindrical Bore
- 5300
- 55
-
BEARING CORP. LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearings
Large-capacity type: | E (Large-capacity ty | Inner/Outer Ring Material: | Steel | D: | 120 |
Rolling Element Material: | Steel | Specifications/Environment: | Standard | Shaft Bore Config.: | Cylindrical Bore |
Revolution Frequency(rpm): | 5300 | d: | 55 | Days to Ship: | 9 Days or more |
Size (mm): | 40 mm x 90 mm x 20 mm |
40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearingsProduct Identifiers
Trademark | NEWSUN | Origin | China | HS Code | 8413910000 |
H | 102 mm |
Dz | 80 mm |
Designation of bearing | US207G2T20 |
C | 25.7 kN |
Recommended tightening torque for set screw | 5.5 Nm |
s1 | 16 mm |
N1 | 16 mm |
C0 | 15.2 kN |
A5 | 23.5 mm |
Designation of open end cover | SCO207-35 |
List of40 mm x 90 mm x 20 mm SKF BSD 4090 CG-2RZ thrust ball bearings and other products
Samethrust ball bearingsSupply Ability | ||||||||
d | B | C | a | H | D | D1 | d1 | |
ZKLN4090-2Z | 40 mm | 46 mm | 72 000 kN | - | - | 90 mm | - | 65 mm |
ZARN 4090 TN | 40 mm | 16 mm | 25 mm | - | 75 mm | 90 mm | 78 mm | - |
BSD 4090 C | 40 mm | - | - | 73 mm | 20 mm | 90 mm | - | - |
BSD 4090 CG-2RZ | 40 mm | 20 mm | 64 kN | 73 mm | 20 mm | 90 mm | 66,6 mm | 57 mm |
PW40900026CS | 40 mm | 26 mm | 26 mm | - | - | 90 mm | - | - |
BA2B444090AB | 42 mm | 36 mm | - | - | - | 84 mm | - | - |
544090 | 9 Inch | 228.6 Millimeter | 1.25 Inch | 31.75 Millimeter | - | - | - | 0 Inch | 0 Millimeter | - | - |
PWTR4090-2RS | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | - |
NUTR-4090 | 1.575 Inch | 40 Millimeter | - | - | - | - | - | - | - |
TARN4090 | - | - | - | - | - | - | - | - |
Contact Us

- BEARING CORP. LTD.
- Address215 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)753-298-7821
- Fax
Related News
skf polymer bearings cad model |
what is skf miniature bearings |
nsk molded oil bearings catalog |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Hm89449 Bearing
- 32207 Timken Bearing
- Timken 653 Bearing
- Hm88510 Bearing