Home>Products>Hm89449 Bearing>Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing MODELS
Need a CAD or 3D Model?
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing
category
Hm89449 Bearing
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing 37mm D Standard Clearance: FOR BEARING CORP. LTD. SALE.
Hm89449/Hm89410
- 6807ZENR
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- BEARING CORP. LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing Dimensions
- 6807ZENR
- 35x47x7
- 35
- 47
- 7
- 35 mm
- 47 mm
- 7 mm
- 7 mm
- 1.3 mm
- 0.95 mm
- 0.85 mm
- 0.3 mm
- 0.3 mm
- 45.7 mm
- 49.8 mm
- 0.030 Kg
- 4,75 kN
- 3,8 kN
- 13000 r/min
- Single Shield with Snap Ring
- Cylindrical Bore
- Single Row
- 35 mm
- 47 mm
- 7 mm
- 0.3 mm
- 0.3 mm
- 0.9 mm
- 49.8 mm
- 45.7 mm
- 1.3 mm
- 1 mm
- 4,750 N
- 3,800 N
- 14,000 rpm
- 16,000 rpm
- 16.4
- 0.006 to 0.020 mm
- 37 mm
- 45 mm
- 50.5 mm
- 0.3 mm
- 1.8 mm
Hm89449/Hm89410 Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing Code system
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | r | d | C | T | B | C0 |
HM89449/HM89410 | Timken | 76,2 mm | 3,6 mm | 3,3 mm | 36,512 mm | 23,02 mm | 29,37 mm | 28,575 mm | 119 kN |
HM89449/HM89410-B | Timken | 76,2 mm | 3,5 mm | - | 36,512 mm | 23,02 mm | - | 28,575 mm | - |
BM89449/HM89410 | AST | 76,2 | - | - | 36,5125 | - | - | - | - |
ET-HM89449/HM89410STV8 | NTN | - | - | - | - | - | - | - | - |
HM89449-50000/HM89410-50000 | TIMKEN | 3 Inch | 76.2 Millimeter | - | - | 1.438 Inch | 36.525 Millimeter | - | - | - | - |
HM89449-70016/HM89410-20082 | TIMKEN | - | - | - | - | - | - | - | - |
4T-HM89449/HM89410U0DN | NTN | - | - | - | - | - | - | - | - |
HM89449R/HM89410R | NSK | - | - | - | - | - | - | - | - |
HM89449 - HM89410-B | TIMKEN | 3 in | - | - | 1.4375 in | - | - | - | - |
89449/89410-qbl | QBL | 3inch | - | - | 1.437inch | - | - | 1.156inch | - |
89449/89410-ntn | NTN | 76.2mm | - | - | 36.512mm | - | - | 29.37mm | - |
Inch Tapered Roller Bearings M84548/10 25877/25820 M12648/M12610 Hm89499/11 Hm89499/11 M84548/M84510 25877/25821 M12648/10 Hm89449/Hm89411 Hm89499/Hm89410 | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Inch Tapered Roller Bearing Hm89449/Hm89410 Auto Bearing Hm89449/10 Sizes 36.512*76.2*29.37mm | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
89443/10 89446/10 Hm89449/10 H913849/10 9278/20 32210 Bearing | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
TS (Tapered Single) Imperial Tapered Roller Bearings (H715345/H715311 HH221449/HH221410 HM88649/HM88610 HM89449/HM89410 HM212047/HM212011 HM212049/HM212011) | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Auto Parts Inch Taper Roller Bearing Hm89449/Hm803110 Hm89446/Hm89410 Hm89446/10 Hm803146/Hm803110 Hm803146/10 Hm803145/Hm803110 Hm803145/10 | Bearing number:6807ZENR; Size (mm):35x47x7; Bore Diameter (mm):35; Outer Diameter (mm):47; Width (mm):7; d:35 mm; D:47 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; f:0.85 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:45.7 mm; D2:49.8 mm; Weight:0.030 Kg; Basic dynamic load rating (C):4,75 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:13000 r/min; Enclosure:Single Shield with Snap Ring; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Outside Diameter:47 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Snap Ring Width:0.9 mm; Snap Ring Outside Diameter:49.8 mm; D1 (max):45.7 mm; a (max):1.3 mm; b (min):1 mm; Dynamic Load Rating:4,750 N; Static Load Rating:3,800 N; Limiting Speed - Grease:14,000 rpm; Limiting Speed - Oil:16,000 rpm; Factor fo:16.4; Radial Clearance:0.006 to 0.020 mm; da (min):37 mm; Da (max):45 mm; Dx (min):50.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing Video
Contact Us
- BEARING CORP. LTD.
- Address215 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)753-298-7821
- Fax
Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing Technical Articles
KHK BEARING PRICE LIST |
ZNL BEARINGS PRICE LIST |
AEC BEARING PRICE LIST |
Hm89449 Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Hm89449 Bearing
- 32207 Timken Bearing
- Timken 653 Bearing
- Hm88510 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- K060960 Belts
- V Drive Belts
- Gates Fleetrunner Belts
- K080825 Belts
- Powergrip Gt3
Customers Who Viewed Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing Also Viewed
- 89443/10 89446/10 Hm89449/10 H913849/10 9278/20 32210 Bearing
- TS (Tapered Single) Imperial Tapered Roller Bearings (H715345/H715311 HH221449/HH221410 HM88649/HM88610 HM89449/HM89410 HM212047/HM212011 HM212049/HM212011)
- Inch Tapered Roller Bearings M84548/10 25877/25820 M12648/M12610 Hm89499/11 Hm89499/11 M84548/M84510 25877/25821 M12648/10 Hm89449/Hm89411 Hm89499/Hm89410
- Hm89449/Hm89410 (HM89449/10) Tapered Roller Bearing for Reducer Vibration Motor Caster Shaft Special Lathe Motor Electric Drum Automobile Motorcycle Testing
- Auto Parts Inch Taper Roller Bearing Hm89449/Hm803110 Hm89446/Hm89410 Hm89446/10 Hm803146/Hm803110 Hm803146/10 Hm803145/Hm803110 Hm803145/10