Home>Products>plain bearings>AST AST50 88IB40 plain bearings
AST AST50 88IB40 MODELS
Need a CAD or 3D Model?
AST AST50 88IB40 plain bearings
category
plain bearings
AST AST50 88IB40 Bearing SPECIFICATIONS
QuestionAST AST50 88IB40 plain bearings ? Non-expansion Expansion / Non-expansion Find what you need faster by entering your plain bearings 1.14 Weight information . BEARING CORP. LTD.
- AST
AST50 88IB40
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.266
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- BEARING CORP. LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST AST50 88IB40 plain bearings Sponsored Products Related To This Item
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.266
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Outer Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Inch
- Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD
- 5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance
- 31171547
- 8482.50.00.00
- Bearing
- Cylindrical
- M1314DAH
- 7510742
- 2.79
- 5.094 Inch | 129.375 Millimeter
- 1.378 Inch | 35 Millimeter
- 5.908 Inch | 150.066 Millimeter
AST AST50 88IB40 AST AST50 88IB40 plain bearings Product identifiers
Cross reference AST AST50 88IB40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Material | Bearing Type | Wall Thickness (S3) | Shaft Size (ds) - 5.5 | Average Clearance (Cd) | OD Chamfer Length (Co) | ID Chamfer Length (Ci) |
AST50 88IB40 | AST | 139,7 | Carbon steel shell with PTFE / Fiber lining | straight | 0.095 | 5.4975 | 0.0048 | 0.072 | 0.031 |
44,45 mm x 80,963 mm x 46,228 mm LS GEGZ44ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
AST AST800 11550 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
50 mm x 90 mm x 56 mm SKF GEH50ES-2RS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
22,225 mm x 25,4 mm x 19,05 mm INA EGBZ1412-E40 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
14 mm x 16 mm x 25 mm SKF PCM 141625 E plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
25 mm x 42 mm x 29 mm SKF GEM 25 ESX-2LS plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
AST GAC50S plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
240 mm x 340 mm x 140 mm IKO GE 240ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
AST ASTEPBF 2528-21 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
11,113 mm x 13,494 mm x 12,7 mm INA EGBZ0708-E40 plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
SKF SIL30ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
6 mm x 16 mm x 9 mm IKO GE 6G plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.266; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 1 Rib Outer Ring | Narrow Width | Medium Series | Oversize OD; Long Description:5-3/32" Bore; Straight Bore Profile; 5.908" Outside Diameter; 1.378" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1314DAH; Manufacturer Internal Number:7510742; Weight / LBS:2.79; d:5.094 Inch | 129.375 Millimeter; B:1.378 Inch | 35 Millimeter; D:5.908 Inch | 150.066 Millimeter; |
AST AST50 88IB40 plain bearings Video
Plain Bearings and Sleeve Bearings Data Sheets from AST
AST Bearings LLC Datasheets for Plain Bearings and Sleeve Bearings. Plain bearings and ... Plain Bearings / Sleeve Bearings -- AST50 88IB40 · Plain Bearings
Elevated Alt and Ast in an Asymptomatic Person: What the
Aug 31, 2009 - Abnormal liver function test with raised alanine aminotransferase (ALT) and raised aspartate aminotransferase (AST) are commonly seen in
CX N28/1400 bearing,N28/1400 Cylindrical Roller Bearings
Jul 26, 2018 - AST50 88IB40, 139,7, AST, Plain Bearings. AX 9 120 155, 120, 155, 9, Timken, Needle Roller Bearings. HUB132-2, 45, 86, 47,5, NTN, Angular
Timken 356W bearing | Best Bearings at the Best Prices
hot number:nsk 25b1w06z-3 craft 3304-2rs koyo 5310zz nke 6306-z ast ast50 88ib40 nachi e5017 skf fbsa 206 a/qfc isb fcdp 140200710 isb fr2-6 isb ge 300 cp
AST AST50 88IB40 AST Bearings AST50 88IB40 - BM
AST AST50 88IB40 AST Bearings. Bearing No. AST50 88IB40. Bore Diameter. 139,7 mm. Bearing Type straight. Shaft Dia., Nominal (d). 5.5000. Shaft Size (ds) -
CONSOLIDATED 22216E-2RS bearing,22216E-2RS
Nov 13, 2018 - 23232MBW33-158, 158, 290, 104, AST, Spherical Roller Bearings. 32311BA, 55, 120, 45,5, SNR, Tapered Roller Bearings. 4T-JM738249/
AST AST50 88IB40 подшипники скольжения - KSR
170 Million used AST AST50 88IB40 подшипники скольжения instantly searchable. Shop our large 14000 Апертура (мм) selection of parts based 14000 mm
Plastic Bearings Data Sheets: AST Bearings LLC
Find Plastic Bearings Datasheets on GlobalSpec from AST Bearings LLC. ... Plain Bearings / Sleeve Bearings -- AST50 88IB40 · Plain Bearings / Sleeve
AST AST50 88IB40 INTERCHANGE
plain bearings Part series AST50 88IB40 is a potential replacement for these common bearing part numbers:
AST50 88IB40
AST50 88IB40
AST50 88IB40
AST50 88IB40
AST50 88IB40
AST50 88IB40
AST50 88IB40
AST50 88IB40
Contact Us
- BEARING CORP. LTD.
- Address215 Courtneypark Drive West, Mississauga,Ontario, L5W 1Y4, Canada
- Phone(Working Time)753-298-7821
- Fax
AST AST50 88IB40 Technical Articles
KHK BEARING PRICE LIST |
ZNL BEARINGS PRICE LIST |
AEC BEARING PRICE LIST |
plain bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Hm89449 Bearing
- 32207 Timken Bearing
- Timken 653 Bearing
- Hm88510 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Four-Row Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- K060960 Belts
- V Drive Belts
- Gates Fleetrunner Belts
- K080825 Belts
- Powergrip Gt3